Home / For agencies / Stop-sale
Stop-sale
Search results
Hotel | Room type, People, board basis | Dates | Notes | |
---|---|---|---|---|
BEL AIR AZUR BEACH RESORT | all , all , all | 19.11.2024 - 23.11.2024 | ||
ARABELLA AZUR | all , all , all | 21.11.2024 - 23.11.2024 | ||
IBEROTEL MAKADI BEACH | Superior Garden , all , all | 22.11.2024 - 23.11.2024 | ||
SUNRISE GARDEN BEACH RESORT SELECT | Superior Partial Sea View , all , all | 18.11.2024 - 23.11.2024 | ||
SUNRISE GARDEN BEACH RESORT SELECT | Superior GV/PV , all , all | 18.11.2024 - 23.11.2024 | ||
BELLAGIO BEACH RESORT & SPA | Bungalow Lake View , all , all | 19.11.2024 - 23.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Executive Jacuzzi & Pool Suite PSV - POSH CLUB , all , all | 12.11.2024 - 23.11.2024 | ||
CHARMILLION CLUB RESORT | all , all , all | 20.11.2024 - 23.11.2024 | ||
TROPITEL SAHL HASHESH | Deluxe Side Sea View , all , all | 20.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT ARABIAN BEACH | Superior Pool View / Side Sea View , all , all | 20.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT MONTEMARE - POSH CLUB | Signature Swim Up Suite , all , all | 22.11.2024 - 23.11.2024 | ||
CLUB PARADISIO EL GOUNA | Pool View , all , all | 16.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Superior GV/PV , all , all | 22.11.2024 - 23.11.2024 | ||
MERAKI RESORT | DBL Trouble GV/SSV , all , all | 14.11.2024 - 23.11.2024 | ||
JAZ MAKADI STAR | Superior Pool View , all , all | 22.11.2024 - 23.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Tucana Pool Suite PSV - POSH CLUB , all , all | 21.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Superior Pool View , all , all | 21.11.2024 - 23.11.2024 | ||
SUNRISE DIAMOND BEACH | Deluxe Swim Up Room , all , all | 22.11.2024 - 23.11.2024 | ||
CLEOPATRA LUXURY RESORT MAKADI BAY | Junior Suite , all , all | 17.11.2024 - 23.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | Single Standard Single use , all , all | 28.10.2024 - 23.11.2024 | ||
CLUB REEF | all , all , all | 22.11.2024 - 23.11.2024 | ||
SHARM CLUB BEACH RESORT (EX.LABRANDA TOWER RESORT) | all , all , all | 13.11.2024 - 23.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Junior Jacuzzi Suite GV - POSH CLUB , all , all | 19.11.2024 - 23.11.2024 | ||
SENTIDO MAMLOUK PALACE | Standard Side Sea View , all , all | 18.11.2024 - 23.11.2024 | ||
SENTIDO MAMLOUK PALACE | Standard Sea View , all , all | 18.11.2024 - 23.11.2024 | ||
OLD PALACE RESORT SAHL HASHESH | all , all , all | 21.11.2024 - 23.11.2024 | ||
CAPTAIN'S INN | all , all , all | 21.11.2024 - 23.11.2024 | ||
CASA COOK | all , all , all | 21.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Superior Garden View , all , all | 20.11.2024 - 23.11.2024 | ||
CONCORDE EL SALAM SHARM EL SHEIKH | all , all , all | 22.11.2024 - 23.11.2024 | ||
XANADU MAKADI BAY | all , all , all | 21.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT ARABIAN BEACH | Superior Garden View , all , all | 20.11.2024 - 23.11.2024 | ||
PYRAMISA BEACH RESORT | Premium Sea View , all , all | 21.11.2024 - 23.11.2024 | ||
SETI SHARM PALM BEACH RESORT | all , all , all | 22.11.2024 - 23.11.2024 | ||
AMARINA ABU SOMA RESORT & AQUA PARK | all , all , all | 22.11.2024 - 23.11.2024 | ||
IBEROTEL MAKADI BEACH | Superior Sea View , all , all | 22.11.2024 - 23.11.2024 | ||
SENTIDO REEF OASIS SENSES RESORT | Superior Garden Room , all , all | 13.11.2024 - 23.11.2024 | ||
SUNRISE HOLIDAYS | Junior Jacuzzi Suite SV , all , all | 03.11.2024 - 23.11.2024 | ||
JAZ MAKADI STAR | Junior Queen Suite Pool View , all , all | 17.11.2024 - 23.11.2024 | ||
CLEOPATRA LUXURY RESORT MAKADI BAY | Standard , all , all | 20.11.2024 - 23.11.2024 | ||
NUBIAN ISLAND | all , all , all | 20.11.2024 - 23.11.2024 | ||
XANADU MAKADI BAY | Lagoon Suite Garden View , all , all | 18.11.2024 - 23.11.2024 | ||
PANORAMA BUNGALOW RESORT EL GOUNA | all , all , all | 21.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Pool View / Side Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
KEMPINSKI HOTEL SOMA BAY | Sea View , all , all | 21.11.2024 - 23.11.2024 | ||
JAZ CASA DEL MAR BEACH | Superior Garden View , all , all | 21.11.2024 - 23.11.2024 | ||
MERAKI RESORT SHARM | Gypster Jacuzzi Room , all , all | 18.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT MONTEMARE - POSH CLUB | Honeymoon Suite PSV , all , all | 17.11.2024 - 23.11.2024 | ||
TITANIC BEACH SPA & AQUA PARK | Swim Up , all , all | 20.11.2024 - 23.11.2024 | ||
SUNRISE REMAL RESORT | Family Bunk Bed , all , all | 20.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Deluxe Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
TROPITEL SAHL HASHESH | Deluxe Room Garden or Pool View , all , all | 20.11.2024 - 23.11.2024 | ||
OLD PALACE RESORT SAHL HASHESH | Superior Sea Side/Pool View , all , all | 19.11.2024 - 23.11.2024 | ||
MOVENPICK EL GOUNA | all , all , all | 19.11.2024 - 23.11.2024 | ||
KEMPINSKI HOTEL SOMA BAY | Resort View Room , all , all | 17.11.2024 - 23.11.2024 | ||
FANADIR HOTEL | all , all , all | 20.11.2024 - 23.11.2024 | ||
NAAMA BAY HOTEL & RESORT | all , all , all | 22.11.2024 - 23.11.2024 | ||
CONCORDE EL SALAM SHARM EL SHEIKH | Standard Sport Area , all , all | 22.11.2024 - 23.11.2024 | ||
XPERIENCE SEA BREEZE RESORT | all , all , all | 22.11.2024 - 23.11.2024 | ||
GRAND OASIS RESORT SHARM EL SHEIKH | Sea View , all , all | 22.11.2024 - 23.11.2024 | ||
JAZ MAKADI STAR | Superior Garden View , all , all | 21.11.2024 - 23.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Tucana Pool Suite PSV - POSH CLUB , all , all | 15.11.2024 - 23.11.2024 | ||
MERAKI RESORT | Triple Trouble SSV , all , all | 01.11.2024 - 23.11.2024 | ||
SENTIDO MAMLOUK PALACE | Family Bunk Bed , all , all | 05.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Superior Room , all , all | 01.11.2024 - 23.11.2024 | ||
SENTIDO REEF OASIS SENSES RESORT | Comfort Garden View , all , all | 18.11.2024 - 23.11.2024 | ||
CLUB PARADISIO EL GOUNA | all , all , all | 20.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Junior Suite , all , all | 19.11.2024 - 23.11.2024 | ||
CLUB PARADISIO EL GOUNA | Standard , all , all | 16.11.2024 - 23.11.2024 | ||
IBEROTEL MAKADI BEACH | Superior Room Sea Side View , all , all | 22.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Swim Up Room , all , all | 16.11.2024 - 23.11.2024 | ||
MERAKI RESORT | Triple Trouble GV-PV , all , all | 01.11.2024 - 23.11.2024 | ||
SENTIDO MAMLOUK PALACE | Family Suite Pool View , all , all | 18.11.2024 - 23.11.2024 | ||
JAZ CASA DEL MAR BEACH | Superior Sea View , all , all | 21.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Superior Family Garden View , all , all | 22.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Deluxe Family Connected PV , all , all | 21.11.2024 - 23.11.2024 | ||
DREAMS BEACH RESORT SHARM | Standard Direct Sea or Pool View , all , all | 16.11.2024 - 23.11.2024 | ||
DREAMS BEACH RESORT SHARM | Superior Direct Pool or Side Sea View , all , all | 16.11.2024 - 23.11.2024 | ||
SOLYMAR NAAMA BAY | Standard Bay View , all , all | 22.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Master Suite , all , all | 19.11.2024 - 23.11.2024 | ||
KEMPINSKI HOTEL SOMA BAY | Laguna Club Room , all , all | 21.11.2024 - 23.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | Superior GV/PV , all , all | 22.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Deluxe Family Connected Side Sea View , all , all | 21.11.2024 - 23.11.2024 | ||
GIFTUN AZUR | all , all , all | 16.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Superior Room , all , all | 22.11.2024 - 23.11.2024 | ||
SWISS INN RESORT HURGHADA | all , all , all | 21.11.2024 - 23.11.2024 | ||
AMWAJ OYOUN RESORT & CASINO | all , all , all | 22.11.2024 - 23.11.2024 | ||
SUNRISE HOLIDAYS | Premium Sea View , all , all | 21.11.2024 - 23.11.2024 | ||
CONCORDE SPORT | all , all , all | 22.11.2024 - 23.11.2024 | ||
OLD PALACE RESORT SAHL HASHESH | Deluxe Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
LIDO SHARM HOTEL | all , all , all | 21.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT MONTEMARE - POSH CLUB | Signature Swim Up Suite , all , all | 08.11.2024 - 23.11.2024 | ||
CLEOPATRA LUXURY RESORT SHARM ADULTS ONLY | Deluxe Pool Garden , all , all | 20.11.2024 - 23.11.2024 | ||
JAZ SHARM DREAMS RESORT | Superior Garden View , all , all | 21.11.2024 - 23.11.2024 | ||
PREMIER LE REVE HOTEL & SPA | Le Reve Suite , all , all | 15.11.2024 - 23.11.2024 | ||
DREAMS BEACH RESORT SHARM | Superior Direct Sea View , all , all | 16.11.2024 - 23.11.2024 | ||
PALM ROYALE SOMA BAY | all , all , all | 22.11.2024 - 23.11.2024 | ||
PICKALBATROS ROYAL GRAND RESORT | Standard , all , all | 16.11.2024 - 23.11.2024 | ||
SOLYMAR NAAMA BAY | Standard Pool View , all , all | 22.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT ARABIAN BEACH | Superior Garden or Pool View , all , all | 20.11.2024 - 23.11.2024 | ||
JAZ SOMA BEACH | Deluxe Family Connected GV , all , all | 21.11.2024 - 23.11.2024 | ||
JAZ AQUAVIVA | Family Garden , all , all | 16.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Standard Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
SENTIDO MAMLOUK PALACE | Family Suite Garden View , all , all | 18.11.2024 - 23.11.2024 | ||
PICKALBATROS SEA WORLD MARSA ALAM | Standard Room , all , all | 19.11.2024 - 23.11.2024 | ||
TURTLE'S INN EL GOUNA | all , all , all | 21.11.2024 - 23.11.2024 | ||
SUNRISE GRAND SELECT ARABIAN BEACH | Deluxe Swim-Up , all , all | 20.11.2024 - 23.11.2024 | ||
CLEOPATRA LUXURY RESORT SHARM ADULTS ONLY | Swim Up Room , all , all | 20.11.2024 - 23.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | Single Standard Single use , all , all | 19.11.2024 - 23.11.2024 | ||
THE V LUXURY RESORT SAHL HASHEESH | Superior GV/PV , all , all | 18.11.2024 - 23.11.2024 | ||
JAZ AQUAVIVA | Superior Deluxe Garden View , all , all | 20.11.2024 - 23.11.2024 | ||
JAZ AQUAVIVA | Superior Garden View , all , all | 20.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Deluxe Garden View / Pool View , all , all | 19.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Premium Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
SUNRISE HOLIDAYS | all , all , all | 15.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Sea View , all , all | 17.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Deluxe Side Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
SUNRISE AQUA JOY RESORT | Mega Family Room , all , all | 17.11.2024 - 23.11.2024 | ||
STEIGENBERGER MAKADI | Superior Garden or Pool View , all , all | 21.11.2024 - 23.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Premium Room with Pool or Side Sea View , all , all | 19.11.2024 - 23.11.2024 | ||
PICKALBATROS PALACE RESORT SHARM EL SHEIKH | all , all , all | 22.11.2024 - 23.11.2024 | ||
PICKALBATROS AQUA BLU RESORT SHARM EL SHEIKH | all , all , all | 22.11.2024 - 23.11.2024 | ||
AMWAJ BEACH CLUB ABU SOMA | all , all , all | 22.11.2024 - 23.11.2024 | ||
PICKALBATROS ROYAL GRAND RESORT | Superior GV , all , all | 16.11.2024 - 23.11.2024 | ||
SOLYMAR NAAMA BAY | Standard Room , all , all | 22.11.2024 - 23.11.2024 | ||
SIERRA RESORT | all , all , all | 22.11.2024 - 23.11.2024 | ||
BEL AIR AZUR BEACH RESORT | all , all , all | 23.11.2024 - 24.11.2024 | ||
PICKALBATROS CITADEL RESORT | Superior Swim Up SV , all , all | 17.11.2024 - 24.11.2024 | ||
JAZ AQUAMARINE RESORT HURGHADA | Royal Suite Private Pool , all , all | 15.11.2024 - 24.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Lexi Suite - POSH CLUB , all , all | 15.11.2024 - 24.11.2024 | ||
SUNRISE TUCANA RESORT | Junior Suite Garden View , all , all | 22.11.2024 - 24.11.2024 | ||
SUNRISE REMAL RESORT | Standard Mountain View , all , all | 20.11.2024 - 24.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | Single Standard Single use , all , all | 20.11.2024 - 24.11.2024 | ||
IBEROTEL MAKADI BEACH | Superior Pool View , all , all | 23.11.2024 - 24.11.2024 | ||
IBEROTEL PALACE | Superior Side Sea View , all , all | 22.11.2024 - 24.11.2024 | ||
PICKALBATROS SANDS PORT GHALIB | all , all , all | 23.11.2024 - 24.11.2024 | ||
PICKALBATROS OASIS PORT GHALIB | all , all , all | 23.11.2024 - 24.11.2024 | ||
PICKALBATROS THE PALACE PORT GHALIB | all , all , all | 23.11.2024 - 24.11.2024 | ||
GRAND ROTANA | Garden View Room , all , all | 19.11.2024 - 24.11.2024 | ||
XANADU MAKADI BAY | Dune Family Room , all , all | 19.11.2024 - 24.11.2024 | ||
IBEROTEL PALACE | Superior Garden View , all , all | 20.11.2024 - 24.11.2024 | ||
JAZ CASA DEL MAR BEACH | Superior Garden View , all , all | 23.11.2024 - 24.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | Standard Garden View , all , all | 20.11.2024 - 24.11.2024 | ||
JAZ AQUAVIVA | Superior Pool View , all , all | 20.11.2024 - 24.11.2024 | ||
STEIGENBERGER MAKADI | Superior Garden or Pool View , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE DIAMOND BEACH | Superior GV/SSV , all , all | 03.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Deluxe Swim Up , all , all | 01.11.2024 - 24.11.2024 | ||
CONCORDE EL SALAM SHARM EL SHEIKH | Standard Front Area , all , all | 11.11.2024 - 24.11.2024 | ||
SUNRISE GARDEN BEACH RESORT SELECT | Family Suite , all , all | 23.11.2024 - 24.11.2024 | ||
PICKALBATROS LAGUNA VISTA BEACH | Family Room , all , all | 20.11.2024 - 24.11.2024 | ||
GRAND ROTANA | Classic Garden View , all , all | 16.11.2024 - 24.11.2024 | ||
CATARACT LAYALINA RESORT | all , all , all | 18.11.2024 - 24.11.2024 | ||
KAISOL ROMANCE HOTEL (EX. SUNRISE ROMANCE RESORT) | Deluxe Pool , all , all | 16.11.2024 - 24.11.2024 | ||
LIDO SHARM HOTEL | all , all , all | 23.11.2024 - 24.11.2024 | ||
AMARINA ABU SOMA RESORT & AQUA PARK | Standard Garden , all , all | 02.11.2024 - 24.11.2024 | ||
GRAND OASIS RESORT SHARM EL SHEIKH | Garden View , all , all | 21.11.2024 - 24.11.2024 | ||
SUNRISE HOLIDAYS | Deluxe Sea View , all , all | 21.11.2024 - 24.11.2024 | ||
SIERRA RESORT | Standard Garden View , all , all | 02.11.2024 - 24.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Pool View / Side Sea View , all , all | 19.11.2024 - 24.11.2024 | ||
SUNRISE AQUA JOY RESORT | Standard Side Sea View , all , all | 13.11.2024 - 24.11.2024 | ||
STEIGENBERGER MAKADI | Superior Bay / Golf View , all , all | 20.11.2024 - 24.11.2024 | ||
MOVENPICK EL GOUNA | all , all , all | 23.11.2024 - 24.11.2024 | ||
NAAMA BAY PROMENADE BEACH RESORT | all , all , all | 16.11.2024 - 24.11.2024 | ||
JAZ MIRABEL BEACH | Standard , all , all | 25.09.2024 - 24.11.2024 | ||
OLD PALACE RESORT SAHL HASHESH | Deluxe Sea View , all , all | 13.11.2024 - 24.11.2024 | ||
JAZ FANARA SHARM EL SHEIKH | SGL Standard , all , all | 20.11.2024 - 24.11.2024 | ||
CONCORDE EL SALAM SHARM EL SHEIKH | all , all , all | 22.11.2024 - 24.11.2024 | ||
JAZ SOMA BEACH | Superior Family Garden View , all , all | 23.11.2024 - 24.11.2024 | ||
ROMANCE REGENCY CLUB | Standard Room , all , all | 21.11.2024 - 24.11.2024 | ||
SUNRISE HOLIDAYS | all , all , all | 23.11.2024 - 24.11.2024 | ||
NUBIAN ISLAND | all , all , all | 23.11.2024 - 24.11.2024 | ||
NUBIAN ISLAND | all , all , all | 17.11.2024 - 24.11.2024 | ||
PYRAMISA BEACH RESORT | Premium Garden View , all , all | 21.11.2024 - 24.11.2024 | ||
CLEOPATRA LUXURY RESORT MAKADI BAY | Master Suite , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Pool Suite - POSH CLUB , all , all | 20.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Presidential Suite - POSH CLUB , all , all | 20.11.2024 - 24.11.2024 | ||
IBEROTEL PALACE | Superior Side Sea View , all , all | 19.11.2024 - 24.11.2024 | ||
PANORAMA BUNGALOW RESORT EL GOUNA | all , all , all | 15.11.2024 - 24.11.2024 | ||
JAZ DAHABEYA | Superior Side Sea View , all , all | 22.11.2024 - 24.11.2024 | ||
ARABIA AZUR | all , all , all | 23.11.2024 - 24.11.2024 | ||
CLEOPATRA LUXURY RESORT MAKADI BAY | Premium Deluxe Beach Front , all , all | 21.11.2024 - 24.11.2024 | ||
XANADU MAKADI BAY | Dune Superior Room , all , all | 19.11.2024 - 24.11.2024 | ||
IBEROTEL PALACE | Superior Garden View , all , all | 26.10.2024 - 24.11.2024 | ||
JAZ MAKADI SARAYA RESORT | Superior Deluxe Garden View , all , all | 23.11.2024 - 24.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Junior Suite , all , all | 21.11.2024 - 24.11.2024 | ||
KAISOL ROMANCE HOTEL (EX. SUNRISE ROMANCE RESORT) | Deluxe Jacuzzi , all , all | 21.11.2024 - 24.11.2024 | ||
JAZ CASA DEL MAR BEACH | Superior Pool View , all , all | 21.11.2024 - 24.11.2024 | ||
JAZ SOMA BEACH | Superior Pool View , all , all | 23.11.2024 - 24.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | all , all , all | 21.11.2024 - 24.11.2024 | ||
KAISOL ROMANCE HOTEL (EX. SUNRISE ROMANCE RESORT) | Deluxe Sea View , all , all | 21.11.2024 - 24.11.2024 | ||
CHARMILLION SEA LIFE RESORT | all , all , all | 20.11.2024 - 24.11.2024 | ||
DAHAB LAGOON CLUB & RESORT (EX. TIRANA DAHAB RESORT) | Standard Side Sea View , all , all | 20.11.2024 - 24.11.2024 | ||
DAHAB LAGOON CLUB & RESORT (EX. TIRANA DAHAB RESORT) | Standard Pool View , all , all | 20.11.2024 - 24.11.2024 | ||
DAHAB LAGOON CLUB & RESORT (EX. TIRANA DAHAB RESORT) | Superior , all , all | 20.11.2024 - 24.11.2024 | ||
AMWAJ OYOUN RESORT & CASINO | all , all , all | 22.11.2024 - 24.11.2024 | ||
PYRAMISA BEACH RESORT | Superior Garden View , all , all | 17.11.2024 - 24.11.2024 | ||
SUNRISE AQUA JOY RESORT | Family Jacuzzi Suite Side SV , all , all | 22.11.2024 - 24.11.2024 | ||
COOKS CLUB | all , all , all | 20.11.2024 - 24.11.2024 | ||
SERENITY ALPHA BEACH (EX. SERENITY MAKADI BEACH) | all , all , all | 21.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT ARABIAN BEACH | Deluxe Pool / Sea Side , all , all | 21.11.2024 - 24.11.2024 | ||
NUBIAN VILLAGE | all , all , all | 23.11.2024 - 24.11.2024 | ||
JAZ AQUAVIVA | Superior Bay View , all , all | 20.11.2024 - 24.11.2024 | ||
RIXOS SHARM EL SHEIKH RESORT | Junior Suite , all , all | 21.11.2024 - 24.11.2024 | ||
CONCORDE SPORT | all , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE TUCANA RESORT | all , all , all | 23.11.2024 - 24.11.2024 | ||
PALM ROYALE SOMA BAY | all , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Deluxe GV/PV , all , all | 01.11.2024 - 24.11.2024 | ||
SUNRISE AQUA JOY RESORT | Standard Sea View , all , all | 13.11.2024 - 24.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Pool View / Side Sea View , all , all | 17.11.2024 - 24.11.2024 | ||
JAZ CASA DEL MAR BEACH | Superior TRPL Room , all , all | 21.11.2024 - 24.11.2024 | ||
JAZ MAKADINA | Superior Sea View , all , all | 22.11.2024 - 24.11.2024 | ||
DAHAB LAGOON CLUB & RESORT (EX. TIRANA DAHAB RESORT) | Standard Garden View , all , all | 20.11.2024 - 24.11.2024 | ||
GRAND ROTANA | Garden View Room , all , all | 16.11.2024 - 24.11.2024 | ||
DREAMS BEACH RESORT SHARM | all , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Crystal Jacuzzi Suite - POSH CLUB , all , all | 20.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Pool Suite - POSH CLUB , all , all | 22.11.2024 - 24.11.2024 | ||
SHERATON SHARM HOTEL, RESORT, VILLAS & SPA | all , all , all | 23.11.2024 - 24.11.2024 | ||
SHERATON SOMA BAY | all , all , all | 21.11.2024 - 24.11.2024 | ||
IBEROTEL PALACE | Superior Sea View , all , all | 22.11.2024 - 24.11.2024 | ||
SUNRISE AQUA JOY RESORT | Mega Family Room , all , all | 22.11.2024 - 24.11.2024 | ||
JAZ MAKADINA | Superior Sea Side , all , all | 22.11.2024 - 24.11.2024 | ||
JAZ SOMA BEACH | Deluxe Family Connected GV , all , all | 23.11.2024 - 24.11.2024 | ||
JAZ AQUAVIVA | Superior Pool & Bay View , all , all | 20.11.2024 - 24.11.2024 | ||
SENTIDO MAMLOUK PALACE | Standard Sea View , all , all | 22.11.2024 - 24.11.2024 | ||
AMARINA ABU SOMA RESORT & AQUA PARK | Standard Pool View , all , all | 02.11.2024 - 24.11.2024 | ||
POSH CLUB BY SUNRISE TUCANA RESORT - GRAND SELECT | Junior Jacuzzi Suite GV - POSH CLUB , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE SELECT ROYAL MAKADI RESORT | Standard GV-AQ , all , all | 23.11.2024 - 24.11.2024 | ||
PYRAMISA SAHL HASHEESH BEACH RESORT | Superior Sea View , all , all | 17.11.2024 - 24.11.2024 | ||
SUNRISE DIAMOND BEACH | Superior GV/PV/SSV , all , all | 03.11.2024 - 24.11.2024 | ||
SIERRA RESORT | Family Garden View , all , all | 02.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Deluxe PSV , all , all | 01.11.2024 - 24.11.2024 | ||
ARABELLA AZUR | all , all , all | 23.11.2024 - 24.11.2024 | ||
CASA COOK | all , all , all | 21.11.2024 - 24.11.2024 | ||
MOVENPICK WATERPARK RESORT AND SPA SOMA BAY | Classic Mountain View , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Crystal Jacuzzi Suite - POSH CLUB , all , all | 22.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Jacuzzi Suite - POSH CLUB , all , all | 22.11.2024 - 24.11.2024 | ||
MOVENPICK WATERPARK RESORT AND SPA SOMA BAY | all , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY - POSH CLUB | Jacuzzi Suite - POSH CLUB , all , all | 20.11.2024 - 24.11.2024 | ||
CONCORDE EL SALAM SHARM EL SHEIKH | all , all , all | 23.11.2024 - 24.11.2024 | ||
SUNRISE GRAND SELECT CRYSTAL BAY | Swim Up Room , all , all | 23.11.2024 - 25.11.2024 | ||
PANORAMA BUNGALOW RESORT EL GOUNA | Bungalow Pool , all , all | 14.11.2024 - 25.11.2024 | ||
JAZ AQUAVIVA | Superior Swim Up , all , all | 24.11.2024 - 25.11.2024 | ||
JAZ MAKADI SARAYA RESORT | Superior Room , all , all | 24.11.2024 - 25.11.2024 | ||
MERAKI RESORT SHARM | Gypster PV , all , all | 24.11.2024 - 25.11.2024 | ||
ROYAL SAVOY | Royal Savoy Two Bedrooms Room , all , all | 24.11.2024 - 25.11.2024 | ||
XANADU MAKADI BAY | Dune Superior Swim Up , all , all | 10.11.2024 - 25.11.2024 | ||
IBEROTEL PALACE | Superior Sea View , all , all | 19.11.2024 - 25.11.2024 | ||
JAZ MAKADI SARAYA RESORT | Superior Pool View , all , all | 24.11.2024 - 25.11.2024 | ||
PICKALBATROS LAGUNA VISTA BEACH | Family Room , all , all | 08.09.2024 - 25.11.2024 | ||
KAISOL ROMANCE HOTEL (EX. SUNRISE ROMANCE RESORT) | Signature Suite , all , all | 18.11.2024 - 25.11.2024 | ||
JAZ SOMA BEACH | Superior Family Garden View , all , all | 24.11.2024 - 25.11.2024 | ||
PICKALBATROS ROYAL GRAND RESORT | Superior GV , all , all | 23.11.2024 - 25.11.2024 | ||
OLD PALACE RESORT SAHL HASHESH | Superior Sea Side/Pool View , all , all | 02.11.2024 - 25.11.2024 | ||
GRAND ROTANA | Panoramic Sea and Pool View Room , all , all | 24.11.2024 - 25.11.2024 | ||
